Quarterly Shareholding Summary
Annual Shareholding Summary
Institutional Shareholders of The Blue Dart
View Previous Quarters
View Annual Shareholding Patterns
Download in Excel
Download in Excel
View Our Institutional Shareholders
Annual Promoters Public Non-Promoter Non-Public (Shares held by Custodian/DR Holder + Shares held by Employee Benefit Trust) Shareholding Pattern (PDF)
Indian Foreign Depository Receipts Sub-Total
Institutions
Non-Institutions
Sub-Total
FII (including FII Depository Receipts) DII Individual Others*
Mar-25 0.00% 75.00% 0.00% 75.00% 5.46% 13.04% 3.69% 2.81% 25.00% 0.00%
Mar-24 0.00% 75.00% 0.00% 75.00% 5.40% 11.73% 4.62% 3.25% 25.00% 0.00%
Mar-23 0.00% 75.00% 0.00% 75.00% 4.85% 9.86% 6.69% 3.60% 25.00% 0.00%
Mar-22 0.00% 75.00% 0.00% 75.00% 3.25% 9.51% 7.86% 4.38% 25.00% 0.00%
Mar-21 0.00% 75.00% 0.00% 75.00% 1.97% 11.31% 6.61% 5.11% 25.00% 0.00%
Mar-20 0.00% 75.00% 0.00% 75.00% 2.68% 10.87% 5.04% 6.41% 25.00% 0.00%
Mar-19 0.00% 75.00% 0.00% 75.00% 4.50% 8.86% 4.15% 7.49% 25.00% 0.00%
Mar-18 0.00% 75.00% 0.00% 75.00% 6.68% 5.91% 4.11% 8.30% 25.00% 0.00%
Mar-17 0.00% 75.00% 0.00% 75.00% 6.51% 6.65% 4.84% 7.00% 25.00% 0.00%
Mar-16 0.00% 75.00% 0.00% 75.00% 7.77% 6.43% 4.15% 6.65% 25.00% 0.00%
Mar-15 0.00% 75.00% 0.00% 75.00% 7.84% 5.69% 3.96% 7.51% 25.00% 0.00%
Mar-14 0.00% 75.00% 0.00% 75.00% 7.07% 6.36% 4.02% 7.55% 25.00% 0.00%
Dec-13 0.00% 75.00% 0.00% 75.00% 5.18% 8.72% 4.16% 6.94% 25.00% 0.00%
Dec-12 0.00% 75.00% 0.00% 75.00% 3.34% 9.67% 4.35% 7.64% 25.00% 0.00%
Dec-11 0.00% 81.03% 0.00% 81.03% 1.20% 7.07% 4.67% 6.03% 18.97% 0.00%
Dec-10 0.00% 81.03% 0.00% 81.03% 0.90% 7.65% 4.59% 5.83% 18.97% 0.00%
Dec-09 0.00% 81.03% 0.00% 81.03% 0.75% 7.38% 4.89% 5.95% 18.97% 0.00%
Quarter Promoters Public Non-Promoter Non-Public (Shares held by Custodian/DR Holder + Shares held by Employee Benefit Trust) Shareholding Pattern (PDF)
Indian Foreign Depository Receipts Sub-Total
Institutions
Non-Institutions
Sub-Total
FII (including FII Depository Receipts) DII Individual Others
Dec-25 0.00% 75.00% 0.00% 75.00% 4.13% 13.61% 4.43% 2.82% 25.00% 0.00%
Sep-25 0.00% 75.00% 0.00% 75.00% 5.04% 13.13% 3.99% 2.83% 25.00% 0.00%
Jun-25 0.00% 75.00% 0.00% 75.00% 5.53% 13.04% 3.66% 2.77% 25.00% 0.00%
Mar-25 0.00% 75.00% 0.00% 75.00% 5.46% 13.03% 3.69% 2.81% 25.00% 0.00%
Dec-24 0.00% 75.00% 0.00% 75.00% 5.99% 12.5% 3.69% 2.82% 25.00% 0.00%
Sep-24 0.00% 75.00% 0.00% 75.00% 5.45% 12.94% 3.76% 2.85% 25.00% 0.00%
Jun-24 0.00% 75.00% 0.00% 75.00% 5.36% 12.65% 4.03% 2.96% 25.00% 0.00%
Mar-24 0.00% 75.00% 0.00% 75.00% 5.4% 11.73% 4.62% 3.25% 25.00% 0.00%
Dec-23 0.00% 75.00% 0.00% 75.00% 5.21% 6.55% 4.76% 8.48% 25.00% 0.00%
Jun-23 0.00% 75.00% 0.00% 75.00% 4.24% 11.11% 6.21% 3.44% 25.00% 0.00%
Mar-23 0.00% 75.00% 0.00% 75.00% 4.85% 9.86% 6.69% 3.6% 25.00% 0.00%
Dec-22 0.00% 75.00% 0.00% 75.00% 5.08% 8.45% 7.36% 4.1% 25.00% 0.00%
Sep-22 0.00% 75.00% 0.00% 75.00% 5.12% 7.9% 7.27% 4.69% 25.00% 0.00%
Jun-22 0.00% 75.00% 0.00% 75.00% 3.49% 9.6% 7.21% 4.69% 25.00% 0.00%
Mar-22 0.00% 75.00% 0.00% 75.00% 3.25% 9.51% 7.86% 4.38% 25.00% 0.00%
Dec-21 0.00% 75.00% 0.00% 75.00% 3.21% 9.39% 7.88% 4.51% 25.00% 0.00%
Sep-21 0.00% 75.00% 0.00% 75.00% 3.24% 9.63% 7.64% 4.48% 25.00% 0.00%
Jun-21 0.00% 75.00% 0.00% 75.00% 2.46% 10.19% 7.42% 4.92% 25.00% 0.00%
Mar-21 0.00% 75.00% 0.00% 75.00% 1.97% 11.31% 6.61% 5.11% 25.00% 0.00%
Dec-20 0.00% 75.00% 0.00% 75.00% 1.80% 11.71% 5.90% 5.58% 25.00% 0.00%
Sep-20 0.00% 75.00% 0.00% 75.00% 1.60% 11.94% 5.75% 5.71% 25.00% 0.00%
Jun-20 0.00% 75.00% 0.00% 75.00% 2.39% 11.12% 5.25% 6.24% 25.00% 0.00%
Mar-20 0.00% 75.00% 0.00% 75.00% 2.68% 10.87% 5.04% 6.41% 25.00% 0.00%
Dec-19 0.00% 75.00% 0.00% 75.00% 3.66% 9.91% 5.16% 6.26% 25.00% 0.00%
Sep-19 0.00% 75.00% 0.00% 75.00% 4.48% 9.43% 4.87% 6.22% 25.00% 0.00%
Jun-19 0.00% 75.00% 0.00% 75.00% 4.54% 4.96% 4.13% 11.36% 25.00% 0.00%
Mar-19 0.00% 75.00% 0.00% 75.00% 4.5% 8.86% 4.15% 7.49% 25.00% 0.00%
Dec-18 0.00% 75.00% 0.00% 75.00% 4.45% 5.97% 4.22% 10.36% 25.00% 0.00%
Sep-18 0.00% 75.00% 0.00% 75.00% 5.62% 6.53% 4.28% 8.56% 25.00% 0.00%
Jun-18 0.00% 75.00% 0.00% 75.00% 5.57% 6.56% 4.25% 8.61% 25.00% 0.00%
Mar-18 0.00% 75.00% 0.00% 75.00% 6.68% 5.91% 4.11% 8.30% 25.00% 0.00%
Dec-17 0.00% 75.00% 0.00% 75.00% 7.25% 5.00% 4.41% 8.34% 25.00% 0.00%
Sep-17 0.00% 75.00% 0.00% 75.00% 6.76% 6.95% 4.56% 6.72% 25.00% 0.00%
Jun-17 0.00% 75.00% 0.00% 75.00% 6.14% 6.73% 5.05% 7.07% 25.00% 0.00%
Mar-17 0.00% 75.00% 0.00% 75.00% 6.51% 6.65% 4.84% 7.00% 25.00% 0.00%
Dec-16 0.00% 75.00% 0.00% 75.00% 7.42% 5.85% 4.63% 7.10% 25.00% 0.00%
Sep-16 0.00% 75.00% 0.00% 75.00% 7.69% 5.62% 4.46% 7.22% 25.00% 0.00%
Jun-16 0.00% 75.00% 0.00% 75.00% 7.76% 5.44% 4.38% 7.41% 25.00% 0.00%
Mar-16 0.00% 75.00% 0.00% 75.00% 7.76% 5.42% 4.15% 7.65% 25.00% 0.00%
Dec-15 0.00% 75.00% 0.00% 75.00% 7.85% 5.50% 4.03% 7.61% 25.00% 0.00%
Sl.No.
Name
No. of Shares
Total Share Capital of the Company
1. ICICI PRUDENTIAL LIFE INSURANCE CO.LTD. 6,67,206 2.81
2. KOTAK MAHINDRA MUTUAL FUND 5,40,896 2.28
3. FIRST SENTIER INVESTORS GLOBAL UMBRELLA FUND PLC-STEWART INVESTORS INDIAN SUBCONTINENT SUSTAINABILITY FUND 3,38,545 1.43
4. HDFC MUTUAL FUND 3,20,867 1.35
5. NIPPON INDIA MUTUAL FUND (OLD NAME: RELIANCE MUTUAL FUND) 3,10,873 1.31
6. BRIGHT STAR INVESTMENTS PVT.LTD 3,06,770 1.29